Project omschrijving
SCM-345/120HB
WARRANTY


Electrical Specification
Model Type | Unit | SCM-345/120HB |
Maximum Power (Pmax) | W | 345 |
Module Efficiency | % | 20.45 |
Open Circuit Voltage (Voc) | V | 40.45 |
Short Circuit Current (Isc) | A | 10.84 |
Maximum Power Voltage (Vmp) | V | 33.69 |
Maximum Power Current (Imp) | A | 10.24 |
Maximum System Voltage | V | ICE 1000VDC / UL1500 (VDC) |
Maximum Series Fuse Rating | A | 20 |
Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C.
The NOCT is obtained under the Test Conditions: 800W/m2, 20°C ambient temperature, AM 1.5 Spectrum, 1m/s wind speed.
Mechanical Specification
Cell type | PERC mono crystalline 9BB |
Module Dimension (mm) | 1684x1002x35 |
Cell Dimension (mm) | 158.75×78.375 |
Number of Cell | 120 |
Weight (kgs) | 20kg |
Junction Box and Cable connector |
IP 68 rated; MC4 compatible
|
Back-sheet Color | Black |
Frame Color | Black |
Temperature Specification
Nominal Operating Cell Temperature (NOCT) | 45 +/- 2 °C |
Temperature Coefficient ( Pmax) | -0.41% / °C |
Temperature Coefficient ( Voc ) | -0.32% / °C |
Temperature Coefficient (Isc ) | 0.05% / °C |
Operating Temperature | -40~85 °C |
IV CURVE
