Project omschrijving
SCM-330/120HW
WARRANTY


Electrical Specification
Model Type | Unit | SCM-330/120HW |
Maximum Power (Pmax) | W | 330 |
Module Efficiency | % | 19.9 |
Open Circuit Voltage (Voc) | V | 40.30 |
Short Circuit Current (Isc) | A | 10.42 |
Maximum Power Voltage (Vmp) | V | 33.43 |
Maximum Power Current (Imp) | A | 9.87 |
Maximum System Voltage | V | ICE 1000VDC/UL1500(VDC) |
Maximum Series Fuse Rating | A | 18 |
Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C.
The NOCT is obtained under the Test Conditions: 800W/m2, 20°C ambient temperature, AM 1.5 Spectrum, 1m/s wind speed.
Mechanical Specification
Module Dimension (mm) | 1698×§004×35 |
Cell Dimension (mm) | 158.75×78.375 |
Number of Cell | 120 |
Weight (kgs) | 19kg |
Maximum Load (TUV) (Pascal) | 5400 |
Junction Box and Cable connector | IP 68 rated; MC4 compatible |
Back-sheet Color | White |
Frame Color | Black |
Temperature Specification
Nominal Operating Cell Temperature (NOCT) | 45 +/- 2 °C |
Temperature Coefficient ( Pmax) | -0.367% / °C |
Temperature Coefficient ( Voc ) | -0.320% / °C |
Temperature Coefficient (Isc ) | 0.107% / °C |
Operating Temperature | -40~85 °C |
IV CURVE
